
2023 TengFei Cup 11x11 League / Open / Teams / ICP
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1Sun | 02-05 16:00 | Eastbay Wolverine | Newark LeftSide | 4:3 | |
| #2Sun | 02-12 16:00 | Shoreline | Newark LeftSide | 3:7 | |
| #3Sun | 02-19 16:00 | BUPT | Newark LeftSide | 5:1 | |
| #4Sun | 02-26 16:00 | Hunters | Newark LeftSide | 4:1 | |
| #5Sun | 03-05 16:00 | JTU | Newark LeftSide | 3:3 | |
| #6Sun | 03-12 16:00 | THU West | Newark LeftSide | 2:2 | |
| #7Sun | 03-19 16:00 | OX9 F.C. | Newark LeftSide | 0:1 | |
| #8Sat | 03-25 14:00 | BD Knights | FairOak S2 Middle | 5:0 | |
| #10Sun | 04-09 16:00 | GSF United | Newark LeftSide | 3:1 | |
| #11Sun | 04-16 16:00 | EBU Rangers | Newark LeftSide | 4:3 | |
| #D1-1v4 Sun | 04-23 18:00 | CalBlue | Newark LeftSide | 4:4 | |
| #D1 Final Sun | 04-30 18:00 | SV Tigers | Newark LeftSide | 2:6 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Cong | Bo | Accepted | local | 12/28 | |
| Li | Liang | Accepted | local | 01/06 | |
| Zhang | Yu | Accepted | local | 01/24 | |
| Bai | YinChuan | Left | local | 03/13 | |
| Gao | Ying | Accepted | local | 12/28 | |
| Zhang | Nan | Accepted | local | 12/28 | |
| Qu | Ting | Accepted | local | 12/28 | |
| Zhao | Shi | Accepted | local | 12/28 | |
| Yu | XiangQian | Accepted | local | 12/28 | |
| Wang | Hai | Accepted | local | 03/13 | |
| Zheng | Yi | Accepted | local | 02/03 | |
| Gao | Ang | Left | local | 03/13 | |
| Liu | Gang | Accepted | local | 12/28 | |
| Guo | Jiande | Accepted | local | 12/28 | |
| Jiang | Zhijun | Left | local | 02/27 | |
| Chen | Bo | Accepted | local | 12/28 | |
| Quan | Fuguang | Accepted | local | 12/28 | |
| Guo | Jianfeng | Accepted | local | 12/28 | |
| Fang | Lu | Accepted | local | 12/28 | |
| Zhang | Xin | Accepted | local | 12/28 | |
| He | Mengze | Accepted | local | 12/28 | |
| Yuan | Jiangbo | Accepted | local | 12/28 | |
| Wen | Bin | Accepted | local | 12/28 | |
| Chen | Fei | Accepted | local | 02/02 | |
| He | Tianhao | Accepted | local | 12/28 | |
| Jiang | Youfei | Accepted | local | 01/04 | |
| Qi | Shuying | Accepted | local | 12/28 | |
| Yan | Rusen | Accepted | local | 12/28 | |
| Zuo | James | Left | local | 02/06 | |
| Yang | Jimei | Accepted | local | 12/28 | |
| Yuan | Jiahe | Accepted | local | 12/28 | |
| Xu | Hao | Accepted | local | 02/02 | |
| Song | Shaopin | Accepted | local | 12/28 | |
| Wu | Shuoren | Accepted | local | 02/06 | |
| Wang | Justin | Accepted | local | 02/01 | |
| Zhao | Mingxuan | Left | wrong | 03/13 | |
| Li | Kai | Accepted | local | 12/28 | |
| Xiang | Shulin | Accepted | local | 02/06 | |
| Velasco | Salvador | Accepted | guest | 01/15 | |
| Zhou | Junquan | Accepted | local | 03/13 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved