
2023 TengFei Cup 11x11 League / Open / Teams / Deep Soccer
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1Sun | 02-05 18:00 | Hunters | Newark LeftSide | 2:0 | |
| #2Sun | 02-12 18:00 | JTU | Newark Rightside | 2:3 | |
| #3Sun | 02-19 16:00 | CalBlue | Newark Rightside | 0:3 | |
| #4Sun | 02-26 16:00 | BUPT | Newark Rightside | 1:0 | |
| #5Sat | 03-04 16:00 | Wash.Utd | FairOak S1 South | 1:1 | |
| #7Sat | 03-18 14:00 | SV Tigers | FairOak S2 Middle | 0:3 | |
| #8Sat | 03-25 16:00 | GSF United | FairOak S2 Middle | 0:4 | |
| #9Sat | 04-01 16:00 | BD Knights | FairOak S2 Middle | 4:0 | |
| #10Sun | 04-09 18:00 | Shoreline | Newark Rightside | 2:2 | |
| #11Sun | 04-16 20:00 | Eastbay Wolverine | Newark LeftSide | 0:0 | |
| #D3-2v3 Sat | 04-22 14:00 | GSF United | FairOak S2 Middle | 0:2 | |
| #D3 3rd Sat | 04-29 14:00 | OX9 F.C. | FairOak S2 Middle | 0:0 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Feng | Haixiao | Accepted | local | 12/28 | |
| Chen | Guyixiong | Accepted | local | 12/28 | |
| Wang | Heng | Accepted | local | 12/28 | |
| Liang | Xiaoming | Accepted | local | 12/28 | |
| Wang | Yan | Sign Waiver | local | 12/28 | |
| Yi | Weixiang | Accepted | local | 12/28 | |
| Liu | Ruogu | Accepted | local | 12/28 | |
| Hu | Yuxi | Accepted | local | 12/28 | |
| Man | Andy | Accepted | local | 01/08 | |
| Qiu | Ming | Accepted | local | 01/22 | |
| Zhou | Zijun | Accepted | local | 12/28 | |
| Zhu | Chenchen | Accepted | local | 12/28 | |
| Li | Chenyuan | Accepted | local | 12/28 | |
| Liu | Tianyu | Accepted | local | 12/28 | |
| Lyu | Shouting | Accepted | local | 12/28 | |
| Ren | Wei | Accepted | local | 12/28 | |
| Wei | Shuowen | Accepted | local | 01/08 | |
| Zeng | Yuanmeng | Accepted | local | 12/28 | |
| Fan | Siqi | Accepted | local | 12/28 | |
| Kan | Zhenlin | Accepted | local | 12/28 | |
| Zhai | Xiaoling | Accepted | local | 12/28 | |
| He | Yuan | Accepted | local | 12/28 | |
| Hennessee | Sean | Accepted | guest | 12/28 | |
| Bao | Zhiren | Accepted | local | 12/28 | |
| Wang | Jialiang | Accepted | local | 01/28 | |
| Wang | Bangju | Accepted | local | 12/29 | |
| Hu | Baochen | Accepted | local | 01/08 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved