
2023 NCCSF HeCares Cup / 40+ / Teams / EBU EAGLES
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| M1:M3 | 05-14 14:00 | CACC | Newark Left | 1:4 | |
| M3:M2 | 05-20 10:30 | ICP | FCP Lake Side | 0:9 | |
| M4:M3 | 05-21 10:00 | Telenav Tigers Sr | FCP Lake Side | 4:10 | |
| M3:M5 | 05-27 10:10 | Tengfei SR | SAP West | 3:3 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Luo | Fan | Accepted | local | 03/07 | |
| Tang | Ning | Accepted | local | 03/07 | |
| Wen | Xingzhi | Accepted | local | 04/24 | |
| Wu | Fengping | Accepted | local | 04/24 | |
| Duan | Lian | Accepted | local | 04/24 | |
| Deng | Tao | Accepted | local | 03/07 | |
| Mao | Chris | Accepted | local | 03/07 | |
| Yang | Jie | Accepted | local | 03/07 | |
| Wu | Haonan | Accepted | local | 04/24 | |
| Duan | Xiaoyu | Accepted | local | 04/24 | |
| Lu | Hong | Accepted | local | 03/07 | |
| Sun | Jun | Accepted | local | 04/24 | |
| Zhao | Liang | Accepted | local | 04/24 | |
| Chen | Quanbin | Accepted | local | 04/25 | |
| Chen | Dongdong | Accepted | local | 04/24 | |
| Huang | Fei | Accepted | local | 04/25 | |
| Lin | Huixiong | Accepted | local | 04/24 | |
| Li | Yanen | Accepted | local | 05/09 | |
| Liu | Xindong | Accepted | local | 03/07 | |
| Chen | Qibiao | Accepted | local | 03/07 | |
| Ma | Xin | Accepted | local | 03/07 | |
| Pang | Ke | Accepted | local | 03/07 | |
| Bian | Bo | Accepted | local | 03/07 | |
| Zhang | Bo | Accepted | local | 03/07 | |
| Nguyen | Paul | Accepted | local | 03/07 | |
| Wang | Xue Liang | Accepted | local | 03/07 | |
| Chen | Xiangrong | Accepted | local | 03/07 | |
| Zhang | Ying | Accepted | local | 03/07 | |
| Hwang | Jiann Tsae | Accepted | local | 03/07 | |
| Zhang | Yu | Accepted | local | 05/12 | |
| Zhou | Ruifu | Accepted | local | 04/25 | |
| Li | Haopeng | Accepted | local | 04/25 | |
| Gao | Yaohui | Accepted | local | 04/25 | |
| Zheng | Hai | Accepted | local | 04/25 | |
| Tefera | Anley | Accepted | guest | 05/12 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved